<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online - With Honesty &#187; Twitter</title>
	<atom:link href="http://honestholly.com/topics/social-networking/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://honestholly.com</link>
	<description>Free Resources to help you Work From Home, with Holly Mann</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Emotions Running High on Twitter</title>
		<link>http://honestholly.com/emotions-running-high-on-twitter/</link>
		<comments>http://honestholly.com/emotions-running-high-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:23:50 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Inspirational People]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[billy mays]]></category>
		<category><![CDATA[billy mays death]]></category>
		<category><![CDATA[twitter uses]]></category>

		<guid isPermaLink="false">http://honestholly.com/emotions-running-high-on-twitter/</guid>
		<description><![CDATA[As most of you know, &#8220;Informercial King&#8221; Billy Mays was found unresponsive the morning of June 28, 2009 and passed away in his Florida home. It was a shock to the world, as his death was one of several celebrity deaths in the recent weeks. His voice, energy and personality will be left imprinted in [...]]]></description>
		<wfw:commentRss>http://honestholly.com/emotions-running-high-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Twitter Backgrounds &#8211; Edit &amp; Use</title>
		<link>http://honestholly.com/free-twitter-backgrounds-edit-use/</link>
		<comments>http://honestholly.com/free-twitter-backgrounds-edit-use/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:22:07 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Free Twitter Backgrounds]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[.psd free twitter backgrounds]]></category>
		<category><![CDATA[free editable twitter backgrounds]]></category>
		<category><![CDATA[Twitter graphics]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=858</guid>
		<description><![CDATA[Free Professional Twitter Backgrounds Having a Twitter background that is professional and clean, can reflect you or your business and leave a great impression on others. I&#8217;ve been posting a lot about Twitter because I&#8217;ve realized how important it is to people who work online and who prefer to keep their readers engaged and up-to-the-minute [...]]]></description>
		<wfw:commentRss>http://honestholly.com/free-twitter-backgrounds-edit-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Set Twitter on Autopilot &amp; Profit</title>
		<link>http://honestholly.com/how-to-set-twitter-on-autopilot-profit/</link>
		<comments>http://honestholly.com/how-to-set-twitter-on-autopilot-profit/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:39:08 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Free Productivity Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[free productivity tool]]></category>
		<category><![CDATA[productivity twitter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=816</guid>
		<description><![CDATA[Twitter is a fascinating social media revolution. If you are an Internet Marketer, you absolutely must keep up with the marketing trends and tactics used to drive your business. If you haven&#8217;t signed up for twitter yet, read &#8220;What is Twitter &#38; Why You Need It&#8221; &#8211; and then join and follow me @HollyMann. If [...]]]></description>
		<wfw:commentRss>http://honestholly.com/how-to-set-twitter-on-autopilot-profit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How-To Make a Twitter Power Meter</title>
		<link>http://honestholly.com/how-to-make-a-twitter-power-meter/</link>
		<comments>http://honestholly.com/how-to-make-a-twitter-power-meter/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:45:43 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ways to Save Money]]></category>
		<category><![CDATA[free twitter software]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[tweet a watt]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=772</guid>
		<description><![CDATA[How to make a Twitter Power Meter &#8220;Tweet a Watt&#8221; If you&#8217;re interested in measuring your home power usage, creating a &#8220;Tweet a Watt&#8221; may be the perfect solution. It can help you monitor power usage while saving you money. There are only 19 Steps Required to create your own &#8220;Tweet a Watt.&#8221; Tweet-a-watt &#8211; [...]]]></description>
		<wfw:commentRss>http://honestholly.com/how-to-make-a-twitter-power-meter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Ties Try to Save the Life of Eric De La Cruz</title>
		<link>http://honestholly.com/twitter-ties-trying-to-save-the-life-of-eric-de-la-cruz/</link>
		<comments>http://honestholly.com/twitter-ties-trying-to-save-the-life-of-eric-de-la-cruz/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:01:29 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Inspirational People]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eric de la cruz]]></category>
		<category><![CDATA[helping others]]></category>
		<category><![CDATA[need help]]></category>
		<category><![CDATA[veronica de la cruz]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=752</guid>
		<description><![CDATA[Social Marketing is being used to help save the life of Eric De La Cruz, a 27-year-old man in Nevada who direly needs a heart transplant. Eric has a preexisting medical condition and we cannot get health insurance. His sister, Veronica, has been trying to help him get Medicare disability, with no luck. Veronica is [...]]]></description>
		<wfw:commentRss>http://honestholly.com/twitter-ties-trying-to-save-the-life-of-eric-de-la-cruz/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best Twitter Follow-Me Graphics of 2009</title>
		<link>http://honestholly.com/best-twitter-follow-me-graphics-of-2009/</link>
		<comments>http://honestholly.com/best-twitter-follow-me-graphics-of-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:27:07 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[best twitter graphics]]></category>
		<category><![CDATA[followme badges]]></category>
		<category><![CDATA[followme buttons]]></category>
		<category><![CDATA[twitter images]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=721</guid>
		<description><![CDATA[Do you want your readership to grow and follow you on one of the most popular social networking websites online? I&#8217;ve compiled a list of the best Twitter Follow-Me graphics; badges, buttons and images for you. You can use these Twitter graphics by downloading them to your computer, then putting them on your website and [...]]]></description>
		<wfw:commentRss>http://honestholly.com/best-twitter-follow-me-graphics-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Twitter &amp; Why You Need It</title>
		<link>http://honestholly.com/what-is-twitter-why-you-need-it/</link>
		<comments>http://honestholly.com/what-is-twitter-why-you-need-it/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:27:07 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[networking online]]></category>
		<category><![CDATA[twitter uses]]></category>

		<guid isPermaLink="false">http://honestholly.com/?p=702</guid>
		<description><![CDATA[Twitter is a free micro-blogging tool that is revolutionizing businesses and the way Internet Marketers function online. Micro-blogging is a form of posting short messages or updates (to include: text, images or media) to a social networking website. In March 2009, Twitter had a growth of 1382%, Zimbio had a growth of 240%, followed by [...]]]></description>
		<wfw:commentRss>http://honestholly.com/what-is-twitter-why-you-need-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

